82.23.30.125
IP Address | 82.23.30.125 |
---|---|
Decimal Representation | 1377246845 |
ASN | AS5089 |
City | Sunderland |
Country | United Kingdom of Great Britain and Northern Ireland |
Country Code | GB |
ISP | Virgin Media |
Latitude | 54.9119° (54° 54′ 42″ N) |
Longitude | -1.3833° (1° 22′ 59″ W) |
Organization | Virgin Media |
Postal Code | SR5 |
Is Private IP Address | no |
PTR Resource Record | cpc79615-sund12-2-0-cust124.11-1.cable.virginm.net |
Is Reserved IP Address | no |
State | Sunderland |
State Code | N6 |
Timezone | Europe/London |
Local Time | 2018-04-19 18:38:33+01:00 |
IANA
IANA IPv4 Address Space Allocation for Prefix 082/8
IP WHOIS Information for 82.23.30.125
Subnet | Net Size | Registrant | Country |
---|---|---|---|
82.0.0.0 - 82.47.255.255 | 3,145,728 IP Addresses | Virgin Media Limited | United Kingdom |
77.0.0.0 - 95.255.255.255 | 318,767,104 IP Addresses | Internet Assigned Numbers Authority |